-
- Downloads
Update package.json
{ | ||
"name": "@plastdev/metrics", | ||
"name": "@general/metrics", | ||
"version": "1.2.1", | ||
"description": "A small express middleware to get base metrics for any node.js app", | ||
"main": "dist/index.js", | ||
... | ... | @@ -18,6 +18,10 @@ |
"metrics", | ||
"prometheus" | ||
], | ||
"repository": { | ||
"type": "git", | ||
"url": "https://gitlab.br.de/general/metrics.git" | ||
}, | ||
"author": "Dominik Sigmund <dominik.sigmund@br.de>", | ||
"publishConfig": { | ||
"@general:registry": "https://gitlab.br.de/api/v4/projects/8/packages/npm/" | ||
... | ... |
Please register or sign in to comment