-
- Downloads
Update package.json
parent
74196147
No related branches found
No related tags found
This commit is part of merge request !1. Comments created here will be created in the context of that merge request.
{ | { | ||
"name": "@plastdev/metrics", | "name": "@general/metrics", | ||
"version": "1.2.1", | "version": "1.2.1", | ||
"description": "A small express middleware to get base metrics for any node.js app", | "description": "A small express middleware to get base metrics for any node.js app", | ||
"main": "dist/index.js", | "main": "dist/index.js", | ||
... | @@ -18,6 +18,10 @@ | ... | @@ -18,6 +18,10 @@ |
"metrics", | "metrics", | ||
"prometheus" | "prometheus" | ||
], | ], | ||
"repository": { | |||
"type": "git", | |||
"url": "https://gitlab.br.de/general/metrics.git" | |||
}, | |||
"author": "Dominik Sigmund <dominik.sigmund@br.de>", | "author": "Dominik Sigmund <dominik.sigmund@br.de>", | ||
"publishConfig": { | "publishConfig": { | ||
"@general:registry": "https://gitlab.br.de/api/v4/projects/8/packages/npm/" | "@general:registry": "https://gitlab.br.de/api/v4/projects/8/packages/npm/" | ||
... | ... |
Please register or sign in to comment